WIP / Operations
Monitoring 157 active projects across the business.
Last Updated: 2 Apr 2026, 9:20 am
Active Jobs
157
All live production records
Due This Week
4
Deadline approaching
Overdue
4
Past delivery date
This Month
40
Due in current month
157 records
| # ID | Project Name / Client | PM | Status | Due Date | Budget | Actual | REM | % |
|---|---|---|---|---|---|---|---|---|
| 12338-01 | SOLRES ELECTRICAL Stale Priority: Pending deep sync | Chris Walsh | In Progress | 16 Mar 26 | 0h | 0h | 0h | 0% |
| 12382-01 | WED GROUP Stale Priority: Pending deep sync | Chris Walsh | In Progress | 20 Mar 26 | 0h | 0h | 0h | 0% |
| 12298-01 | MODCOL PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 27 Mar 26 | 0h | 0h | 0h | 0% |
| 12069-01 | ELECDATA AUSTRALIA PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 30 Mar 26 | 0h | 0h | 0h | 0% |
| 99002 | Chadwick Switchboards Not Started Refreshed 23 minutes ago | DIRK LOPEZ | In Progress | 01 Apr 26 | 2h | 0h | 2h | 0% |
| 99001 | Chadwick Switchboards Refreshed 23 minutes ago | DIRK LOPEZ | In Progress | 01 Apr 26 | 0h | 0h | 0h | 0% |
| 12426-01 | WED GROUP Stale Priority: Pending deep sync | Chris Walsh | In Progress | 02 Apr 26 | 0h | 0h | 0h | 0% |
| 12385-01 | ARA ELECTRICAL ENGINEERING SERVICES PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 02 Apr 26 | 0h | 0h | 0h | 0% |
| 12419-01 | ROTRIC PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 07 Apr 26 | 0h | 0h | 0h | 0% |
| 12417-01 | WOLLONDILLY ELECTRICAL Stale Priority: Pending deep sync | Chris Walsh | In Progress | 07 Apr 26 | 0h | 0h | 0h | 0% |
| 12415-01 | Sitecorp Construction Pty Ltd Stale Priority: Pending deep sync | Chris Walsh | In Progress | 10 Apr 26 | 0h | 0h | 0h | 0% |
| 12374-01 | HEYDAY GROUP PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 15 Apr 26 | 0h | 0h | 0h | 0% |
| 12331-01 | TLE ELECTRICAL (NOWRA) Stale Priority: Pending deep sync | Chris Walsh | In Progress | 15 Apr 26 | 0h | 0h | 0h | 0% |
| 12264-03 | PJ O'CONNOR ELECTRICAL PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 15 Apr 26 | 0h | 0h | 0h | 0% |
| 12394-01 | WED GROUP Stale Priority: Pending deep sync | Chris Walsh | In Progress | 16 Apr 26 | 0h | 0h | 0h | 0% |
| 12320--03 | TLE ELECTRICAL (WOLLONGONG) Stale Priority: Pending deep sync | Chris Walsh | In Progress | 20 Apr 26 | 0h | 0h | 0h | 0% |
| 12320--01 | TLE ELECTRICAL (WOLLONGONG) Stale Priority: Pending deep sync | Chris Walsh | In Progress | 20 Apr 26 | 0h | 0h | 0h | 0% |
| 12370-01 | JMN ELECTRICAL PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 22 Apr 26 | 0h | 0h | 0h | 0% |
| 11907-01 | JADE ELECTRICAL CONTRACTORS Refreshed 23 minutes ago | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
| 11874-08 | HEYDAY GROUP PTY LTD Refreshed 23 minutes ago | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
| 11874-07 | HEYDAY GROUP PTY LTD Refreshed 23 minutes ago | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
| 11874-06 | HEYDAY GROUP PTY LTD Refreshed 23 minutes ago | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
| 12414-01 | STIPO ELECTRICALS Stale Priority: Pending deep sync | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
| 12413-01 | STIPO ELECTRICALS Stale Priority: Pending deep sync | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
| 12393-01 | ROTRIC PTY LTD Stale Priority: Pending deep sync | Chris Walsh | In Progress | 25 Apr 26 | 0h | 0h | 0h | 0% |
Page 1 of 7
Show
Stage Bottlenecks
No stage data available.
"The bottleneck is currently in N/A with 0 active jobs awaiting processing."
Operations Tip
"Data freshness is tracked per-project. If a project is flagged as Stale, use Quick Sync to prioritize its refresh."